7RYMS iRay DW30 Wireless Microphone
20,150.00৳
1017146, Brand:7RYMS iRay DW30 16GB Storage(About 48 Hours) Range Up to 100m(Open Area) 7 days replacement warranty , 7RYMS iRay DW30 Wireless Microphone Price In Bangladesh The 7RYMS iRay DW30 Wireless Microphone is now available in Bangladesh. Get the original products at the most affordable price at BDSHOP.COM and enjoy the quality with the promise of
1017146,
- Brand:7RYMS
- iRay DW30
- 16GB Storage(About 48 Hours)
- Range Up to 100m(Open Area)
- 7 days replacement warranty
,
7RYMS iRay DW30 Wireless Microphone
The 7RYMS iRay DW30 Wireless Microphone is now available in Bangladesh. Get the original products at the most affordable price at NBDIGITALSHOP.COM and enjoy the quality with the promise of the best customer service in Bangladesh.
Features:
1.48kHz/16bit Audio Recording, Intelligent Denoise
2.Support On-board Recording with 16G Internal Memory(About 48 Hours)
3.Support Recording File’s High-speed Transmission and Copy
4.Digital&Analog Output Mode, Universal for Camera, Phone and Computer
5.Mono/Stereo/Safety Mode for Ultimate Flexibility in Post-production
6.Rechargeable Storage Case for Charging and Storing
7.LCD Screen for Intuitive Power and Audio Dynamic Monitor
8.Featured with Preamp Amplifier and 6-level Gain Control
9.Real-time Audio Monitor and One-touch Mute Function
10.Internal and External MIC Two Input Modes
11.Low Latency < 20ms, Working Range Up to 100m(Open Area)
12.Designed with Magnetic Belt Clip, Wearable and Portable
13.Compatible with smartphone, computer, camera and other equipment
Specifications:
Transmitter | ||||
Wireless Type | 2.4GHz | |||
Antenna | Ceramic Antenna | |||
Transmitting Power | +10dBm | |||
Sensitivity | -32dB±2dB | |||
Polar Pattern | Omnidirectional | |||
Frequency Response | 80Hz ~ 20kHz | |||
S/N | 70dB SPL(A-weighted,as per IEC651) | |||
Equivalent Noise | 24dB SPL(A-weighted,as per IEC651) | |||
SPL | 110dB SPL(@ 1% THD) | |||
Dynamic Range | 86dB SPL(A-weighted,as per IEC651) | |||
Latency | <20ms | |||
Input Port | 3.5mm TRS | |||
Battery | Li-polymer 330mAh 3.7V | |||
Battery Life | Recording Off:15H, Recording On:5H | |||
Net Weight | 29g | |||
Dimension | 45 x 45 x 22mm | |||
Working Temperature | 0℃ ~ 50℃ | |||
Storage Temperature | -20℃ ~ +60℃ | |||
Receiver | ||||
Wireless Type | 2.4GHz | |||
Antenna | Ceramic Antenna | |||
Transmitting Power | +10dBm | |||
S/N | 70dB SPL(A-weighted,as per IEC651) | |||
Equivalent Noise | 24dB SPL(A-weighted,as per IEC651) | |||
Dynamic Range | 86dB SPL(A-weighted,as per IEC651) | |||
Latency | <20ms | |||
Output Gain Range | -6dB ~ +6dB | |||
Analog Output | 3.5mm TRS | |||
Digital Output | USB-C / 48kHz 16bits | |||
Monitoring Port | 3.5mm TRS/TRRS | |||
Battery | Li-polymer 230mAh 3.7V | |||
Battery Life | 9H | |||
Net Weight | 28g | |||
Dimension | 45 x 45 x 22mm | |||
Working Temperature | 0℃ ~ 50℃ | |||
Storage Temperature | -20℃ ~ +60℃ | |||
Charging Case | ||||
Charging Time | 2 Times | |||
Charging Port | USB-C | |||
Battery | Li-polymer 3000mAh 3.7V | |||
Net Weight | 235g | |||
Dimension | 124 x 60 x 60mm | |||
Working Temperature | 0℃ ~ 50℃ | |||
Storage Temperature | -20℃ ~ +60℃ |
Reviews
There are no reviews yet.